₹ 6000 / Piece Get Latest Price
| Current Rating | 5A |
| Brand | Insize |
| Warranty | 1 Year |
| Model Name/Number | 9247-190/9246-180 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
₹ 21000 / Piece Get Latest Price
| Current Rating | 5A |
| Brand | Insize |
| Warranty | 1 Year |
| Model Name/Number | 9216-F520/9242-ML100A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Function | Range | Resolution | Accuracy "d" is the least reading |
| DC Voltage | 200mV | 0.1mV | ±(0.5%+2d) |
| 2V/20V/200V | 0.001V/0.01V/0.1V | ±(1.0%+2d) | |
| 600V | 1V | ±(1.2%+2d) | |
| AC Voltage 50-60Hz |
200mV | 0.1mV | ±(1.5%+30d) |
| 2V/20V/200V | 0.001V | ±(1.2%+3d) | |
| 20V/200V | 0.01V/0.1V | ±(1.5%+3d) | |
| 600V | 1V | ±(2.0%+4d) | |
| DC Current | 200µa | 0.1µa | ±(1.0%+3d) |
| 2000µa/20mA/200mA | 1µA/0.01mA/0.1mA | ±(1.5%+3d) | |
| 10A | 0.01A | ±(2.5%+5d) | |
| AC Current 50-60Hz |
200µa | 0.1µa | ±(1.5%+5d) |
| 2000µa/20mA/200mA | 1µA/0.01mA/0.1mA | ±(1.8%+5d) | |
| 10A | 0.01A | ±(3.0%+7d) | |
| Resistance | 200Ω | 0.1Ω | ±(1.2%+4d) |
| 2kΩ | 0.001kΩ | ±(1.0%+2d) | |
| 20kΩ/200kΩ/2MΩ | 0.01kΩ/0.1kΩ/0.001MΩ | ±(1.2%+2d) | |
| 20MΩ | 0.01MΩ | ±(2.0%+3d) | |
| Temperature Type-K |
-50°C to 1000°C | 1°C | ±(3.0%+5°C) |
| -58°F to 1832°F | 1°F | ±(3.0%+8°C) | |
| Diode Test | test current: 0.3mA typical | 1mV | ±(1.0%+5d) |
| Continuity Check | less than 100Ω | ||
| Power Supply | 9V Battery | ||
| Dimension (LxWxH) | 150x70x48mm | ||
| Weight | 255g | ||
₹ 24000 / Piece Get Latest Price
| Model Name/Number | testo 635-2 U-value promo set - thermohygrometer set |
| Usage/Application | Industrial |
| Weight | 428 g |
| Color | black |
| Dimension | 220 x 74 x 46 mm |
| Brand | Testo |
| Product-/housing material | ABS / TPE / Metal |
Minimum order quantity: 1 Piece
In order to evaluate the heat insulation capability of a component (walls, windows), you need to know the heat transfer coefficient, or "U-value" (previously "K-value"). The U-value is the most important value for proving the heat loss of a building.
With the testo 635-2 thermohygrometer, you have everything you need to start calculating the U-valueThe testo 635-2 U-value set is designed to make calculating the U-value easier than ever. As well as the testo 635-2 thermohygrometer, you also get the special temperature probe for determining the U-value as well as temperature measurement equipment, with transmission of the readings via radio.
Technical Data
|
Temperature - NTC |
|
|
Measuring range |
-40 to +150 °C |
|
Accuracy |
±0.2 °C (-25 to +74.9 °C) ±0.4 °C (-40 to -25.1 °C) ±0.4 °C (75 to +99.9 °C) ±0.5 % of mv (Remaining Range) |
|
Resolution |
0.1 °C |
|
Temperature - TC Type K (NiCr-Ni) |
|
|
Measuring range |
-200 to +1370 °C |
|
Accuracy |
±0.3 °C (-60 to +60 °C) ±(0.2 °C + 0.5 % of mv) (Remaining Range) |
|
Resolution |
0.1 °C |
|
Humidity - Capacitive |
|
|
Measuring range |
0 to 100 %RH |
|
Accuracy |
See probe data |
|
Resolution |
0.1 |
|
Absolute Pressure |
|
|
Measuring range |
0 to 2000 hPa |
|
Accuracy |
See probe data |
|
Resolution |
0.1 hPa |
|
General technical data |
|
|
Weight |
428 g |
|
Dimensions |
220 x 74 x 46 mm |
|
Operating temperature |
-20 to +50 °C |
|
Product-/housing material |
ABS / TPE / Metal |
|
Battery type |
Alkali manganese, mignon, type AA |
|
Storage temperature |
-30 to +70 °C |
₹ 145000 / Piece Get Latest Price
| Resolution | 160 x 120 |
| Display | LED |
| Accuracy | 0.01 |
| Country of Origin | Made in India |
| Brand | Fluke |
Minimum order quantity: 1 Piece
₹ 40000 / Piece Get Latest Price
| Weight | 11kg |
| I Deal In | New Only |
| usage | The hardness measurement is able to be done with the button- touch by a built-in motor. |
| Standards | ISO 7619 / JIS K 6253 compliance |
| Outside interface | RS-232C |
| Dimensions | 170(W)x160(L)x470(H)mm |
Minimum order quantity: 1 Piece
TECLOCK-Automatic Hardness Tester GX-02series:
Automatic hardness tester [GX-02 series] can perform the measurement with the operating speed, the measuring weight and the pressing-surface dimensions which are specified in JIS K 6253 “Determination of hardness - Vulcanized rubber and Thermoplastic rubber”.
Outline
· This product is the automatic hardness meter. The hardness measurement is able to be done with the button- touch by a built-in motor.
· This product is dedicated for Digital durometer sensor [GSS-619/GS-620/GSS-621].
· The product equips the measuring modes of 3 types.
· The control part pursues the clarity and easiness of use by adopting a touch panel.
Main features
· Measuring modes: 3 types
· Normal mode (the maximum value is acquirable), Test time mode (the median value and mean value are calculated),
· PC mode (operable by PC by using the dedicated software)
Features
・Tolerance judging feature
Models:
₹ 19000 / Piece Get Latest Price
| Model Name/Number | TPM-116 ,TPM-617, TPM-618 |
| Usage/Application | Measurement |
| Packaging Type | carton box |
| Shape | Round |
| Accuracy | +-15 |
| I Deal In | New Only |
| Measuring force | 2.3 or less /1.5 or less |
| Measuring Rate | 10 |
| Weight (g) | 160/190 |
Minimum order quantity: 1 Piece
TECLOCK- Dial Pipe Gauge:
Models:
· TPM-116*Suitable for measuring thickness of pipe and curved plate etc. Radial thickness can be measured up to minimum diameter φ 3.5mm.
·Graduation 0.01mm
·Measuring Range 10mm
·Upward Shockproof Anvil fixed type
·Graduation 0.01mm
·Measuring Range 10mm
·Anvil replaceable type (Φ0.5, Φ1.0, Φ2.0mm)
Graduation 0.01mm
·Measuring Range 10mm
·Anvil replaceable type (option)
₹ 65 / Piece Get Latest Price
| Capacity | 10kg |
| Material | Plastic |
| Color | Blue |
| Shape | Rectangular, Square |
| Country of Origin | Made in India |
Minimum order quantity: 15 Piece
₹ 10000 / Piece Get Latest Price
| Accuracy | 0.8% |
| Usage/Application | Milliamp |
| Material | STEEL |
| Display Type | Digital |
| Brand | Zeal |
Minimum order quantity: 1 Piece
Our portable vibration calibrator provides accurate acceleration, velocity and displacement calibration of accelerometers, and general instrumentation. The calibrator is handheld, battery-powered and an essential tool for everyday use in changing environment
The vibration calibrator enables accurate adjustment of measuring instrumentation and transducers, such as accelerometers at a standard acceleration level of 10 ms–2 (0 – 70 g load). The reference signal may additionally be used for velocity and displacement calibration, at 10 mms–1 and 10 µm respectively.
Using the portable vibration calibrator is very straightforward: Simply attach a transducer to the calibrator table using a 10–32 UNF Steel Stud (YQ-2962), and that's it.
USE SCENARIOSThe calibrator embodies an electromagnetic exciter driven by a crystal oscillator at a frequency of 159.15 Hz (1000 rad s–1).
Servo feedback via a small accelerometer on the underside of the vibration table is used to maintain a constant and accurate vibration level - independent of the mass of the transducer under test.
₹ 20000 / Project Get Latest Price
| Service Location | INDIA |
| BRAND | B&K |
| PACKAGING | CARTON BOX |
| CAPABILITIES | Real-time FFT analysis |
| USE SCENARIOS | On-site vibration troubleshooting |
BK CONNECT TYPE 8490-A
FFT ANALYSIS APPLET B&K Importers Distributors,Dealers of BRUEL&KJAER suppliers are Chennai,Chegalpattu,kallakurichi,kanchipuram,mayiladurai,kanyakumari,Coimbatore,Namakkal,Ranipet,Tenkasi,thootukudi,ThirupatturThe FFT Analysis Applet contains all the BK Connect® application functionalities needed to acquire data, perform FFT analysis and create a report
BK Connect FFT Analysis Applet is a dedicated tool for making standard fast Fourier transform (FFT) analysis. Measurement and analysis can be performed using three different predefined set-ups based on standard BK Connect processing tasks for adjusting process properties and executing the predefined process chains.
USE SCENARIOS
CHARACTERISTICS
The BK Connect interface and product structure was designed throughout the development process with the users’ roles as a central theme. BK Connect applets focus on the operator role, providing easy-to-use, often one-click, interfaces to perform specific, and often repetitive, tasks.
CAPABILITIES
A complete set of real-time monitors are available along with a simple recorder. Because this is a BK Connect product and the resulting data can be shared with and utilized by full BK Connect systems, you have access to all the standard BK Connect metadata attributes. The Result Matrix tool is available for reviewing all the data from the current project or stored in the database. The Generator Setup can be used to define waveform output as sine or random signal, for example.
This applet can be paired with any single LAN-XI module from the single-channel Type 3161 to the 12-channel Type 3053, LAN-XI Light Type 3676 or LAN-XI Light Type 3677, which includes generator output. Adding additional modules requires upgrading to a full BK Connect licence.
This applet allows for post-processing of data recorded on the Sound Level Meter Type 2250 and Sound Level Meter Type 2270.
₹ 290000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 380V |
| Humidity Range | 20-98% RH |
| Temperature Range Degree C | -70 to 180 |
| Weight | 21Kg |
| I Deal In | New Only |
| Surface Finish | Color Coated |
| Phase | 3 |
Minimum order quantity: 1 Piece
Product Details:
| Brand | ESPEC |
| Material | Stainless Steel |
| Voltage | 380 V |
| Humidity Range | 20-98% RH |
| Temperature Range Degree C | -70 to 180 |
| Surface Finish | Color Coated |
| Phase | 3 |
₹ 37500 / Piece Get Latest Price
| Type | Digital |
| Material | Plastic |
| Color | Green |
| Power Source | 1.5 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Range: 2000mT
₹ 44000 / Piece Get Latest Price
| Model Name/Number | SL 1352 |
| Display | Digital |
| Measuring Range | 50 dB |
| Power Supply | Batteries |
| Resolution | 0.1 dB |
Minimum order quantity: 1 Piece
The INSIZE ISE-2DT Electronic Level has the following specifications:
Features:
₹ 79000 / Piece Get Latest Price
| Magnification | 200x |
| Is It Portable | Portable |
| Model Name/Number | 5106 |
| Warranty | 1Year |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
| CODE | 5106-M50 |
| OPTICAL TUBE | BINOCULAR |
| EYEPIECE (WIDE FIELD) | 10X(VIEW FIELD: Ø22mm) |
| OBJECTIVE | 0.8X~5X (ZOOM) |
| ZOOM RATIO | 00:01:06 |
| PUPIL DISTANCE | 55~75MM |
| DIOPTER ADJUSTMENT | ±5 DIOPETER (TWO EYEPIECES) |
| WORKING DISTANCE OF OBJECTIVE | 115MM |
| MAX. WORKPIECE HEIGHT | 300MM |
| ILLUMINATION | ADJUSTMENT REFLECTED LED RING LIGHT |
| POWER SUPPLY | POWER ADAPTER |
| DIMENSION (LxWxH) | 790x230x430 |
| WEIGHT | 20KG |
₹ 145000 / Piece Get Latest Price
| Parameter | HB |
| Display Type | Digital |
| Accuracy | 1% |
| Brand | Insize |
| Automation Grade | Automatic |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
The INSIZE ISHR-D121 Digital Magnetic Rockwell Hardness Tester has the following specifications:
Features:
₹ 24000 / Piece Get Latest Price
| Measuring Range | 125 mm |
| Display Type | Analog |
| Material | Stainless Steel |
| Brand | Insize |
| Model Name/Number | 1214 |
| Packaging Type | Box |
| Accuracy | 0.001 mm |
Minimum order quantity: 1 Piece
₹ 24000 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Display Type | Analog |
| Material | Stainless Steel |
| Packaging Type | Box |
| Brand | Insize |
| Model Name/Number | 1226 |
| Accuracy | 0.02 mm |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Material | Stainless Steel |
| Display Type | Analog |
| Model Name/Number | 1224 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.01 mm |
₹ 24000 / Piece Get Latest Price
| Measuring Range | 200 mm |
| Display Type | Analog |
| Material | Stainless Steel |
| Model Name/Number | V Shape Vernier Caliper 1273 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.03 mm |
Minimum order quantity: 1 Piece
| Graduation: | 0,05 mm/ 1/128" |
|---|---|
| Depth bar: | flat |
| Max. Permissible Error E MPE: | ±0,05 mm |
| Max. Permissible Error S MPE: | ±0,07 mm |
₹ 24000 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Display Type | Analog |
| Material | Stainless Steel |
| Model Name/Number | 1208 1210 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.005 mm |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Insize |
| Model Name/Number | 1526 |
| Packaging Type | Box |
| Accuracy | 0.02 mm |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | 1102 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.005 mm |
Minimum order quantity: 1 Piece
₹ 34000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | 1196 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.005 mm |
Minimum order quantity: 1 Piece
| MEASURING RANGE | 0-300MM / 0-12" |
|---|---|
| CODE | 1196-300 |
| OVERALL LENGTH (L) | 407MM |
| LENGTH OF UPPER JAW(b) | 16MM |
| LENGTH OF LOWER JAW(d) | 64MM |
₹ 28000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Brand | Insize |
| Model Name/Number | 1530 |
| Packaging Type | Box |
| Accuracy | 0.005 mm |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | 1139 |
| Packaging Type | BOx |
| Brand | Insize |
| Accuracy | 0.02 mm |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Display Type | Digital |
| Material | Stainless Steel |
| Model Name/Number | 1119 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.02 mm |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Insize |
| Model Name/Number | 1187 |
| Accuracy | 0.005 mm |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Display Type | Digital |
| Model Name/Number | 1129 |
| Packaging Type | Box |
| Accuracy | 0.01 mm |
Minimum order quantity: 1 Piece
₹ 27000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | 1130 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.01 mm |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.01 mm |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Display Type | Digital |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Model Name/Number | 1124 |
| Packaging Type | Box |
| Brand | Insize |
| Accuracy | 0.01 mm |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Brand | Insize |
| Warranty | 12 Months |
| Accuracy | 0.01% |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | 0218-B610 |
Minimum order quantity: 1 Piece
Unit: °C/°F MAX/MIN/AVG/DIFmode
Triggerlockcontinuousmeasurementfunction Adjustable emissivity: 0.10~1.00
100 data storage High and low alarm Automaticdatahold Low battery display Automaticpoweroff
₹ 5000 / Piece Get Latest Price
| Brand | Insize |
| Warranty | 12 Months |
| Accuracy | 1% |
| Type | Handheld |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | 0213-A500/0210-G260 |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Accuracy | 0.1% |
| Warranty | 12 Months |
| Type | Gun |
| Response Time | 0.5 Seconds |
| Usage | Industrial |
| Model Name/Number | VT-110 |
| Target Distance | 10 cm |
| Type of Display | LCD |
| Color | Blue |
Minimum order quantity: 1 Piece
Power : AA 1.5V X 4 & USB Power Supply
₹ 400000 / Piece Get Latest Price
| Model Name/Number | TCC-150W |
| Frequency Hz | 50/60 Hz |
| Voltage Volt | 380v |
| Interior Dimensions | W800 x H500 x D400 |
| Temperature Range | -70 to +180 Deg C (-94 to +356 Deg F) |
Minimum order quantity: 1 Piece
Product Details:
| Brand | ESPEC |
| Model Name/Number | TCC-150W |
| Interior Dimensions | W800 x H500 x D400 |
| Temperature Range | -70 to +180 Deg C (-94 to +356 Deg F) |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
₹ 510000 / Piece Get Latest Price
| Material | Mild Steel |
| Voltage | 380V |
| Brand | ESPEC |
| Power | 208V or 200/220,380/415 49A max |
| Model Name/Number | TSA-43/73/101/200/300 litres |
| Interior Volume | 1.5 cu. ft. 40 Liters |
| Temperature Range (Hot Zone) | +60C to +200C |
| Interior Dimensions | 9.4" x 14.6" x 18" 240 x 370 x 460 mm (W x D x H) |
Minimum order quantity: 1 Piece
Product Details:
| Power | 208V or 200/220,380/415 49A max |
| Model Name/Number | TSA-43/73/101/200/300 litres |
| Temperature Range (Cold Zone) | -70C to 0C |
| Interior Volume | 1.5 cu. ft. 40 Liters |
| Temperature Range (Hot Zone) | +60C to +200C |
| Interior Dimensions | 9.4" x 14.6" x 18" 240 x 370 x 460 mm (W x D x H) |
| Exterior Dimensions | 45" x 50" x 75" 1140 x 1270 x 1900 mm (W x D x H) |
| Maximum Sound Level | 65 dBA |
₹ 498000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 380 V |
| Power Supply | AC 200/415V, 3ph, 50Hz |
| Humidity Range | 20-98% RH |
| Power Source | AC 200/415V, 3ph, 50Hz |
| Temperature Range Degree C | -10 to 180 |
| Capacity | 2m3 to big sizes available |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
Product Details:
| Brand | ESPEC |
| Material | Stainless Steel |
| Voltage | 380 V |
| Power Supply | AC 200/415V, 3ph, 50Hz |
| Humidity Range | 20-98% RH |
| Temperature Range Degree C | -10 to 180 |
| Capacity | 2m3 to big sizes available |
₹ 295000 / Piece Get Latest Price
| Brand | TOYOSEIKI |
| Ambient Temperature | +30 to 200 Deg C |
| Heating Plate Size | W200 x D350 x T40 mm |
| Mold clamping force | 50kN +/- 10% (@0.6 Mpa) |
| Temperature distribution | 190 Deg C +/- 1 Deg C (on the mold surface) |
Minimum order quantity: 1 Piece
Product Details:
| Brand | TOYOSEIKI |
| Heating Plate Size | W200 x D350 x T40 mm |
| Mold clamping force | 50kN +/- 10% (@0.6 Mpa) |
| Temperature distribution | 190 Deg C +/- 1 Deg C (on the mold surface) |
| Ambient temperature | +30 to 200 Deg C |
| Thermocouple for measurement | CC thermocouple,N-42169 sheath outer diameter of 1.2 mm,four locations |
₹ 60000 / Piece Get Latest Price
| Model Name/Number | Type-6226 |
| Brand | IMV |
| Usage/Application | Measurement |
| Accuracy | 1.4 dB |
| Display | LCD |
| Calibration | Automatic |
| Resolution | 0.1 dB |
| Interface | RS-232C |
| Wide Range | 100 dB |
| Data Storage | 15000 is possible by Memory function |
Minimum order quantity: 1 Piece
Product Details:
| Model Name/Number | Type-6226 |
| Brand | IMV |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Display | LCD |
| Interface | RS-232C |
| Wide Range | 100 dB |
| Data Storage | 15000 is possible by Memory function |
₹ 45000 / Piece Get Latest Price
| Weight | GRAM |
| Is It Portable | Portable |
| Is It With Microphone | With Microphone |
| I Deal In | New Only |
| Microphone type | FREE FIELD |
| Input type | CLASSIC |
TYPE 4190
½-INCH FREE-FIELD MICROPHONE, EXTERNALLY POLARIZED, 6.3 HZ – 20 KHZ B&K Importers Distributors,Dealers ofBRUEL&KJAER suppliers are Ariyalur,NagapattinamTirunelveli,Vellore,Sivagangai,Ramanathapuram,Karur,Thiruvarur,Krishnagiri,Theni,Perambalur,Dindigul,Pudukkottai,TiruvallurMicrophone designed for high-precision free-field measurements from 6.3 Hz to 20 kHz with high sensitivity.
.
Type 4190 is designed for high-precision free-field measurements where a microphone with high sensitivity is required. Being externally polarized, Type 4190 must be used with classical preamplifier.
USE SCENARIOSAt higher frequencies, reflections and diffractions cause a pressure increase in front of the diaphragm of a microphone. If not corrected for this would result in an increased output voltage.
A free-field optimisation means that the frequency response of the microphone has been designed in such a way that the free-field response at 0 degrees incidence is flat. This microphone is optimised for use with the protection grid in place.
Free-field microphones are commonly used for sound measurement in an anechoic chamber or far away from reflecting buildings, etc. Another area for free-field microphones is for general electroacoustic measurements like loudspeaker and microphone measurements.
Type 4190 is not only suited for use in class 1 Sound Level Meters but also for all high-precision acoustic measurements where a robust and stable, externally polarized free-field microphone with an upper frequency of 20 kHz is required.
STABILITYA press-fitted, stainless-steel diaphragm ensures superior long-term stability and mechanical robustness – Type 4190 will withstand the 1 m drop test of IEC 60068-2-32.
POLARIZATION VOLTAGEType 4190 requires an external polarization voltage and must therefore be used with a classical preamplifier. Externally polarized microphones may be used at higher temperatures without severe changes in sensitivity.
Type 4190 is available in TEDS combinations with the classical Microphone Preamplifier Type 2669. The TEDS microphone is considered one unit and has been sealed in a clean environment.
The TEDS is programmed with the loaded sensitivity of the actual cartridge and the data is therefore readily available. The default TEDS template is to IEEE P 1451.4 but TEDS to IEEE 1451.4 is available on request.
₹ 318000 / Piece Get Latest Price
| Capacity | 150 Litre |
| Automation Grade | Automatic |
| Display Type | Digital |
| Humidity Range | 40% to 95%RH |
| Model Name/Number | CCC-215 |
| Temperature Range | -20 to +85C Degree C |
| Power Supply | AC 230V, 1ph, 50Hz) |
| Material | Stainless Steel |
| Surface Finish | Color Coated |
Minimum order quantity: 1 Piece
Product Details:
| Power Supply | AC 230V, 1ph, 50Hz) |
| Material | Stainless Steel |
| Humidity Range | 40% to 95%RH |
| Capacity | 105 and 206 Liters |
| Temperature Range | -20 to +85C Degree C |
| Brand | Sams |
| Surface Finish | Color Coated |
Lakshmi (Director)
Instruhub
New No 3, Appaiar Lane, Royapuram
Chennai - 600013, Tamil Nadu, India